Emergency Risks by State

Be Ready Where You Live: Why Every State Has Unique Emergency Risks
When it comes to emergency preparedness, location matters. The threats you’re most likely to face in Alaska are radically different from those in Florida or Texas. From wildfires and hurricanes to infrastructure strain and military targets, every U.S. state has its own risk profile—and understanding that profile is the first step toward building true resilience.
This 50-state grid breaks down emergencies and preparedness considerations for each state, along with key military installations that could influence regional emergency planning or response. Whether you’re navigating hurricane season on the Gulf Coast, prepping for earthquakes in California, or winterizing your home in the Midwest, this guide is designed to help you prepare smartly and specifically.
Because real readiness starts with knowing what you’re up against.
Use the table below to find your state and get focused, practical steps to protect yourself and your family—wherever you call home.
How to Use This Grid
- Identify your state to see top threats and local military-sensitive sites.
- Prepare using the tailored checklist in the Prep column.
- Note military targets: While not disaster risks, these locations can influence emergency planning.
State | Key Risks & Considerations | Military Targets (Major Installations) | Prep Focus |
---|---|---|---|
Alabama | Hurricanes, tornadoes, flooding, heat waves | Maxwell AFB, Redstone ARS, Fort Rucker | Storm shelters, tornado kits, heat-safety plans |
Alaska | Earthquakes, volcanic eruptions, tsunamis, extreme cold | Elmendorf-Richardson, Eielson AFB | Earthquake kits, layering for cold, evacuation maps |
Arizona | Extreme heat, wildfires, dust storms | Davis-Monthan AFB, Luke AFB, Yuma Proving Ground | Hydration strategies, defensible space, air filtration |
Arkansas | Tornadoes, severe storms, flooding | Fort Chaffee, Pine Bluff Arsenal | Safe room prep, flood-proofing, communications plans |
California | Wildfire, earthquake, drought, mudslides | Camp Pendleton, Travis AFB, Edwards AFB | Defensible space, quake-proofing, go-bags |
Colorado | Wildfires, drought, flash flooding | Fort Carson, Peterson AFB | Wildfire buffer zones, flash flood awareness |
Connecticut | Hurricanes, nor’easters, coastal flooding | Submarine Base New London | Flood-proofing, generator readiness |
Delaware | Storms, hurricane surges, heat waves | Dover AFB | Surge barriers, HVAC resilience |
Florida | Hurricanes, sea-level rise, flooding, thunderstorms | MacDill, Eglin, Tyndall, Hurlburt | Evacuation routes, shuttering, flood insurance |
Georgia | Hurricanes, tornadoes inland, heat, flooding | Robins, Moody, Dobbins ARS | Heat-safe zones, storm-ready kits |
Hawaii | Hurricanes, volcanic hazards, tsunamis | Hickam, Pearl Harbor, Bellows | Tsunami evacuations, eruption alerts |
Idaho | Wildfires, winter storms, floods | Mountain Home AFB | Layered winter defense, buffer zones |
Illinois | Severe storms, tornadoes, heat waves | Scott AFB, 182nd ANG | Tornado shelters, heat action plans |
Indiana | Tornado outbreaks, flooding, extreme cold | Grissom ARB | Storm-proper shelter spaces |
Iowa | Tornadoes, floods, drought | Sioux City ANG | Flood planning, well-water backup |
Kansas | Tornadoes, drought, extreme heat | McConnell AFB | Tornado drills, heat mitigation |
Kentucky | Floods, tornadoes, winter storms | Louisville ANG | River levees, layered shelters |
Louisiana | Hurricanes, coastal flooding, tropical storms | Barksdale AFB | Levees, evacuation staging |
Maine | Nor’easters, winter storms, coastal flooding | Bangor ANG | Road resilience, heating backup |
Maryland | Hurricanes, flooding, nor’easters | NSA Indian Head, Andrews AFB | Flood barriers, storm prep |
Massachusetts | Nor’easters, snowstorms, coastal surge | Otis ANGB | Roof reinforcement, snow removal planning |
Michigan | Lakes-effect snow, floods, extreme cold | Selfridge ANG | Snow tires, storm kits |
Minnesota | Tornadoes, floods, extreme cold | Duluth ANG, Minneapolis-Saint Paul ANG | Flood barriers, cold-weather gear |
Mississippi | Hurricanes, tornadoes, heat, floods | Keesler AFB | Storm shelters, humidity control |
Missouri | Tornadoes, floods, heat waves | Whiteman AFB | Tornado-proof shelters, surge kits |
Montana | Wildfires, drought, winter storms | Malmstrom AFB | Water reserves, heating setup |
Nebraska | Tornadoes, flooding, drought | Offutt AFB | Basement shelters, rainwater backup |
Nevada | Extreme heat, wildfires, flash floods | Nellis AFB, Creech AFB, Hawthorne Depot | Shade structures, defensible perimeter |
New Hampshire | Nor’easters, winter storms, coastal flooding | Pease ANG | Snow clearing plan, backup power |
New Jersey | Hurricanes, nor’easters, floods | McGuire AFB | Power backup, sandbag strategy |
New Mexico | Wildfires, drought, flash floods | White Sands, Cannon AFB, Kirtland AFB | Rainwater management, defensible zone |
New York | Nor’easters, hurricanes, floods, snowstorms | West Point, Niagara Falls ANG | Flood containment, power resilience |
North Carolina | Hurricanes, tornadoes, flooding | Fort Bragg, Seymour Johnson, Camp Lejeune | Evac routes, storm shutters |
North Dakota | Blizzard, windstorms, floods | Grand Forks, Minot AFB | Windproofing, heating backups |
Ohio | Floods, tornadoes, winter storms | Wright-Patterson AFB, Rickenbacker ANG | Storm-ready kits, cold safety |
Oklahoma | Tornado alley, hail storms, flooding, drought | Tinker AFB, Fort Sill | Safe room standards, drought resilience |
Oregon | Wildfires, earthquakes, floods, landslides | Portland ANG, Camp Rilea | Mitigation zones, quake drills |
Pennsylvania | Floods, winter storms, heat waves | Carlisle Barracks, Tobyhanna, Letterkenny, Raven Rock | Floodproofing, HVAC maintenance |
Rhode Island | Hurricanes, nor’easters, coastal erosion | Quonset ANG | Shore fortification, sump pumps |
South Carolina | Hurricanes, heat, tornadoes | Fort Jackson, Shaw AFB, Charleston AFB | Evac planning, AC readiness |
South Dakota | Blizzard, wildfires, tornadoes | Ellsworth AFB | Cold shelters, buffer planting |
Tennessee | Tornadoes, flooding, heat waves | Arnold AFB, Memphis ANG | Basement shelters, storm kits |
Texas | Hurricanes, wildfires, heat, tornadoes | Fort Hood, Travis, Lackland, Dyess, Ellington | Multi-hazard prep, evacuation, insulation |
Utah | Wildfires, earthquakes, winter storms | Hill AFB, Dugway Proving Ground | Seismic retrofits, water storage |
Vermont | Winter storms, floods, landslides | Burlington ANG | Roof strength, snow removal |
Virginia | Hurricanes, nor’easters, flooding, winter storms | Fort Belvoir, Norfolk, Langley, Eustis | Surge defences, storm packs |
Washington | Earthquakes, wildfires, flooding, landslides | JBLM, Fairchild AFB | Quake kits, defensible space |
West Virginia | Floods, winter storms, landslides | Camp Dawson | Hill reinforcements, water backup |
Wisconsin | Winter storms, floods, tornadoes | Volk Field, Truax ANG | Heating redundancy, disaster radios |
Wyoming | Wildfires, winter storms, drought | F.E. Warren AFB | Water reserves, insulated shelters |
Common Nationwide Prep Strategies
- Emergency Kit: 72-hour supplies—food, water, meds, radio, cash.
- Family Plan: Define meeting spots, communication, and alerts.
- Insurance Review: Ensure flood, wind, quake coverage as needed.
- Home Reinforcement: Storm shutters, seismic strapping, defensible space.
- Community Engagement: Join CERT, volunteer for resilience drills.
Final Thoughts: Prepared, Not Panicked
Emergency preparedness isn’t about fear—it’s about foresight. The reality is, no matter where you live, there are specific risks you’re more likely to face. By understanding those risks and taking a few key steps now, you’re giving yourself and your loved ones a critical advantage when it counts.
Use this grid as a starting point, not a final destination. Keep learning. Keep adapting. And most of all, keep building the habits and systems that will help you stay calm, capable, and in control—no matter what the future holds.
At Ready Master, we believe that self-reliance is peace of mind. This isn’t about doomsday thinking—it’s about being ready for everyday disruptions. Because when disaster strikes, the time to prepare is already over.
Start today. Be ready tomorrow. Become a Ready Master.